Choose a password for your BlueTech Agent Portal account.
Internal resources for BlueTech assistants. Please sign in to continue.
No account? Ask your account lead to send an invite.
Tick the services, choose the right fee option, set quantities. Totals update live — then export a client-ready PDF quote.
Tip: online filing saves $50 on eligible forms, and the I-765 drops to $260 when filed with a pending I-485.
| Service | USCIS fee | BTS fee | Total each | Qty | |
|---|---|---|---|---|---|
| Status Updates & Adjustments | |||||
| I-485 — Adjustment of Status Biometrics included. + I-693 medical exam ($100–$500 paid to the civil surgeon). | $1,500 | — | |||
| I-539 — Change or Extension of Status | $470 | $500 | — | ||
| Family-Based | |||||
| I-130 — Petition for Alien Relative | $1,000 | — | |||
| I-864 — Affidavit of Support | $0 | $500 | — | ||
| I-129F — Fiancé(e) Visa (K-1) | $675 | $1,000 | — | ||
| Employment & Business | |||||
| I-140 — Employment-Based Green Card | $3,000 | — | |||
| I-526 — Investor Visa (EB-5) | $11,160 | $5,000 | — | ||
| Citizenship | |||||
| N-400 — Naturalization & Citizenship Reduced fee is requested in Part 10 of the N-400 — no separate form. | $1,000 | — | |||
| Humanitarian & Special | |||||
| I-821 — Temporary Protected Status (TPS)verify VERIFY: H.R.1 (2025) added new TPS-related statutory fees, indexed annually. | $50 | $500 | — | ||
| I-589 — Asylumverify VERIFY: H.R.1 also imposes a $100 annual fee while the case is pending. Indexed each January. | $100 | $1,500 | — | ||
| Work & Travel | |||||
| I-765 — Employment Authorization (EAD)verify VERIFY: asylum / parole / TPS EAD categories carry H.R.1 add-ons ($560 / $280). | $500 | — | |||
| I-131 — Travel Document / Advance Parole No online discount for this form. | $630 | $500 | — | ||
| Renewals | |||||
| I-90 — Green Card Renewal / Replacement | $500 | — | |||
| I-751 — Remove Conditions on Residence Fee waivers are not accepted for I-751. | $1,000 | — | |||
| I-912 — Fee Waiver Request Eligibility: ≤150% FPG, means-tested benefit, or financial hardship. | $0 | $150 | — | ||
| Personalized Support | |||||
| Personal Assistant Retainer (monthly) | $0 | $300 | — | ||
| Hourly Personal Assistant Support (per hour) | $0 | $40 | — | ||
Price per page by language group and document complexity.
| Language group | Certified | Technical | Complex | Cert. pgs | Tech. pgs | Cplx. pgs |
|---|---|---|---|---|---|---|
| Group A — Spanish, French, Portuguese, Russian, Hindi, Italian | $19.99 | $25.00 | $29.99 | |||
| Group B — Dutch, Hebrew, Thai, Greek, Korean, Japanese | $25.95 | $35.00 | $39.99 | |||
| Group C — Danish, Norwegian, Swedish, Farsi, Latin, Haitian Creole | $30.50 | $45.00 | $49.99 |